Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, services consumption was 15,391 billion US dollars (annual rate) in 2026-Q3, compared to 15,132 in 2026-Q2. This constitutes a gain of 1.72 percent.
Sample. In the quarterly series plotted above, there are 319 observations overall. The time period covered by the series is from March 1947 to September 2026.
History. Here's a snapshot of some statistics we computed on the entire sample: services consumption reached its minimum of 61 USD billion (annual rate) in March 1947; it peaked at 15,391 USD billion (annual rate) in September 2026; it averaged 3,472 USD billion (annual rate).
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2026-03-31 | 14,863,623 |
| 2026-06-30 | 15,131,804 |
| 2026-09-30 | 15,391,326 |
Hint. Our metadata often contain references to the original sources of the time-series data shown on FetchSeries. You can use these references to find additional information.
Not for investment purposes. Time series and other data published on this web site are not suitable for investment purposes or any other financial decision. Users should consult professional advice and perform their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Personal consumption expenditures (PCE): Services |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |