Exports (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, exports were 3,752 billion US dollars (annual rate) in 2026-Q3, versus 3,795 in 2026-Q2. This constitutes a decrease of 1.12 percent.
Sample. This quarterly series has 319 data points. The time range covered by the series extends from March 1947 to September 2026.
History. Here’s a quick look at a few descriptive statistics we computed on the full sample: exports had an average value of 868 billion US dollars (annual rate); they hit a trough of 12 billion US dollars (annual rate) in March 1950; they hit a maximum of 3,795 billion US dollars (annual rate) in June 2026.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2026-03-31 | 3,547,320 |
| 2026-06-30 | 3,794,645 |
| 2026-09-30 | 3,752,076 |
Nugget of wisdom. For our users' convenience, we organize indicators into data sets and worksheets. When you navigate further down, you will find how we arranged further information related to the statistics found here.
Not for investment purposes. Data hosted on FetchSeries are not intended for investment purposes or any other financial decision. Users should consult expert advice and do their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Exports |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |