Exports (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, exports were 3,268 billion US dollars (annual rate) in 2025-Q2, compared to 3,294 in 2025-Q1. This represents a reduction of 0.79 percent.
Sample. The quarterly time series plotted above has 314 records. The time span covered by the series stretches from March 1947 to June 2025.
History. Here’s a quick look at a few descriptive statistics computed on the whole sample: exports recorded a minimum of 12 USD billion (annual rate) in March 1950; they recorded their maximum of 3,294 in March 2025; they averaged 824.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2024-12-31 | 3248255.0 |
| 2025-03-31 | 3293661.0 |
| 2025-06-30 | 3267506.0 |
Suggestion. For our users' convenience, we organize indicators into data sets and worksheets. When you navigate further down, you will find how we arranged further information related to the statistics found here.
Not for investment purposes. Data hosted on FetchSeries are not intended for investment purposes or any other financial decision. Users should consult expert advice and do their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Exports |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set: GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: Investment components
Series in the same data set: Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |