Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, state and local spending was 3,555 USD billion (annual rate) in 2026-Q2, versus 3,430 in 2026-Q1. This represents a gain of 3.64 percent.
Sample. In this quarterly time series, there are 318 data points. The period covered by the series goes from March 1947 to June 2026.
History. Here's a glimpse of a few descriptive statistics we computed on the entire sample: state and local spending averaged 889 billion US dollars (annual rate); it hit a minimum of 13 in March 1947; it recorded its maximum of 3,555 in June 2026.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-12-31 | 3371676.0 |
| 2026-03-31 | 3429914.0 |
| 2026-06-30 | 3555108.0 |
Tip. We organize indicators into worksheets and datasets to make your life easier. By moving down the page, you will discover how we arranged further material related to the statistics found here.
Not for investment purposes. Data and analyses provided on FetchSeries are not intended for investment purposes or as a basis for financial-decision making. Users should obtain expert advice and perform their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Government consumption expenditures and gross investment: State and local |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |