Gross private domestic investment: Fixed investment: Residential (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, residential fixed investment was 1,185 USD billion (annual rate) in 2025-Q3, compared to 1,197 in 2025-Q2. This marks a decrease of 1.00 percent.
Sample. There are 315 records overall in the quarterly time series displayed in the chart above. The time range covered by the series goes from March 1947 to September 2025.
History. Here are a few descriptive statistics calculated on the entire sample: residential fixed investment recorded its highest level of 1,222 billion US dollars (annual rate) in June 2022; it reached its minimum of 11 in March 1947; it averaged 322.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-03-31 | 1206197.0 |
| 2025-06-30 | 1196910.0 |
| 2025-09-30 | 1185222.0 |
Suggestion. One of the pluses of using FetchSeries is that we give you accurate metadata. Find it below to better understand the characteristics of the indicators that you are exploring.
Not for investment purposes. Data series and other information collected and published on this web site are not meant for investment purposes or other financial decisions. Users should obtain professional advice and do independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross private domestic investment: Fixed investment: Residential |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |