Gross private domestic investment: Fixed investment: Residential (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, residential fixed investment was 1,172 USD billion (annual rate) in 2026-Q1, compared to 1,182 in the previous quarter. This marks a reduction of 0.85 percent.
Sample. There are 317 data points overall in the quarterly series shown in the chart above. The time period covered by the series extends from March 1947 to March 2026.
History. Here’s a quick look at a few descriptive statistics we computed on the full sample: residential fixed investment had a mean value of 327 USD billion (annual rate); it recorded its maximum of 1,222 in June 2022; it hit a minimum of 11 in March 1947.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-09-30 | 1185222.0 |
| 2025-12-31 | 1182375.0 |
| 2026-03-31 | 1171530.0 |
Suggestion. One of the pluses of using FetchSeries is that we give you accurate metadata. Find it below to better understand the characteristics of the indicators that you are exploring.
Not for investment purposes. Data series and other information collected and published on this web site are not meant for investment purposes or other financial decisions. Users should obtain professional advice and do independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross private domestic investment: Fixed investment: Residential |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |