Imports: Services (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, imports of services stood at 900 USD billion (annual rate) in 2025-Q3, compared to 888 in 2025-Q2. This marks an increase of 1.35 percent.
Sample. There are 315 data points in the quarterly series shown in the figure above. The period covered by the series is from March 1947 to September 2025.
History. Have a look at a few simple statistics we computed on the entire sample: imports of services had a mean value of 190 USD billion (annual rate); they registered a minimum of 2 in September 1947; they recorded their highest level of 900 in September 2025.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-03-31 | 876833.0 |
| 2025-06-30 | 887995.0 |
| 2025-09-30 | 900475.0 |
Nugget of wisdom. One of the pluses of using our web site is that we give you well-crafted metadata. Find it below to better understand the properties of the time series that you use in your research.
Not for investment purposes. Any financial data released on this web site are not intended for investment purposes or as a basis for financial-decision making. Users should seek expert advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Imports: Services |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 315 | 1947-03-31 | 2025-09-30 |