Imports: Services (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, imports of services were 940 billion US dollars (annual rate) in 2026-Q1, compared to 918 in 2025-Q4. This marks a gain of 2.40 percent.
Sample. This quarterly time series has 317 records in total. The span of time covered by the series extends from March 1947 to March 2026.
History. Here's a snapshot of some summary statistics calculated on the whole sample: imports of services averaged 194 billion US dollars (annual rate); they recorded a maximum of 940 in March 2026; they registered a minimum of 2 in September 1947.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-09-30 | 900475.0 |
| 2025-12-31 | 918163.0 |
| 2026-03-31 | 939806.0 |
Tip. One of the pluses of using our web site is that we give you well-crafted metadata. Find it below to better understand the properties of the time series that you use in your research.
Not for investment purposes. Any financial data released on this web site are not intended for investment purposes or as a basis for financial-decision making. Users should seek expert advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Imports: Services |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |