Imports: Goods (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, imports of goods were 3,477 USD billion (annual rate) in 2026-Q1, compared to 3,217 in 2025-Q4. This constitutes an increase of 8.08 percent.
Sample. There are 317 data points in the quarterly series shown in the graph above. The series covers the time span extending from March 1947 to March 2026.
History. Here's a peek at a few statistics we computed on the entire sample: imports of goods achieved a maximum of 3,681 USD billion (annual rate) in March 2025; they registered a minimum of 6 in March 1947; they had a mean of 884.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-09-30 | 3222962.0 |
| 2025-12-31 | 3217418.0 |
| 2026-03-31 | 3476848.0 |
Nugget of wisdom. We organize indicators into worksheets and datasets for easier exploration. By scrolling down, you will discover how we arranged further information linked to the statistics provided here.
Not for investment purposes. Data hosted on FetchSeries are not not supposed to be used for investment purposes or as a basis for making financial decisions. Users should seek professional advice and perform their own independent due diligence before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Imports: Goods |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |