Exports: Goods (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, exports of goods were 2,495 USD billion (annual rate) in 2026-Q2, compared to 2,267 in the previous quarter. This marks a gain of 10.06 percent.
Sample. The quarterly series displayed in the graph has 318 records in total. The series covers the time range going from March 1947 to June 2026.
History. Here's a peek at some summary statistics we computed on the full sample: exports of goods had a mean of 589 billion US dollars (annual rate); they reached their maximum of 2,495 in June 2026; they reached their lowest level of 10 in March 1950.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-12-31 | 2119868.0 |
| 2026-03-31 | 2266715.0 |
| 2026-06-30 | 2494970.0 |
Heads-up. For our users' convenience, we group indicators into data sets and worksheets. Scrolling downwards, you will find how we arranged further information linked to the statistics provided here.
Not for investment purposes. Data found on this web site are not meant for investment purposes or as a basis for financial-decision making. Users should obtain expert advice and perform their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Exports: Goods |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |