Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, gross domestic product was 31,442 USD billion (annual rate) in 2025-Q4, versus 31,098 in 2025-Q3. This constitutes a gain of 1.11 percent.
Sample. In the quarterly series presented in the figure, there are a total of 316 observations. The time range covered by the series is from March 1947 to December 2025.
History. Here's a glimpse of some statistics calculated on the whole sample: gross domestic product had an average value of 7,751 billion US dollars (annual rate); it hit a peak of 31,442 in December 2025; it reached a minimum of 243 in March 1947.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-06-30 | 30485729.0 |
| 2025-09-30 | 31098027.0 |
| 2025-12-31 | 31442483.0 |
Nugget of wisdom. To simplify exploration, we organize indicators into worksheets and datasets. By scrolling down, you will discover how we arranged further material related to the statistics provided here.
Not for investment purposes. Data and any other information available on this web site are not meant for investment purposes or other financial decisions. Users should obtain expert advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross domestic product (GDP) |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |