Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, gross domestic product stood at 31,856 billion US dollars (annual rate) in 2026-Q1, versus 31,423 in 2025-Q4. This marks a rise of 1.38 percent.
Sample. In this quarterly series, there are 317 records. The series covers the time period stretching from March 1947 to March 2026.
History. Here's a glimpse of some summary statistics we calculated on the entire sample: gross domestic product recorded a bottom of 243 billion US dollars (annual rate) in March 1947; it reached its maximum of 31,856 in March 2026; it averaged 7,827.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-09-30 | 31098027.0 |
| 2025-12-31 | 31422526.0 |
| 2026-03-31 | 31856257.0 |
Tip. To simplify exploration, we organize indicators into worksheets and datasets. By scrolling down, you will discover how we arranged further material related to the statistics provided here.
Not for investment purposes. Data and any other information available on this web site are not meant for investment purposes or other financial decisions. Users should obtain expert advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross domestic product (GDP) |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |