Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, gross domestic product stood at 30,486 billion US dollars (annual rate) in 2025-Q2, compared to 30,042 in 2025-Q1. This marks an increase of 1.48 percent.
Sample. There are 314 records in the quarterly series shown in the plot above. The series covers the time range extending from March 1947 to June 2025.
History. Take a look at a few statistics we computed on the full sample: gross domestic product had an average value of 7,601 USD billion (annual rate); it recorded a maximum of 30,486 in June 2025; it reached its lowest level of 243 in March 1947.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2024-12-31 | 29825182.0 |
| 2025-03-31 | 30042113.0 |
| 2025-06-30 | 30485729.0 |
Nugget of wisdom. To simplify exploration, we organize indicators into worksheets and datasets. By scrolling down, you will discover how we arranged further material related to the statistics provided here.
Not for investment purposes. Data and any other information available on this web site are not meant for investment purposes or other financial decisions. Users should obtain expert advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross domestic product (GDP) |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |