Gross private domestic investment: Fixed investment: Nonresidential (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, nonresidential fixed investment stood at 4,494 USD billion (annual rate) in 2026-Q1, compared to 4,364 in 2025-Q4. This represents a rise of 2.98 percent.
Sample. The quarterly series shown in the chart has 317 data points overall. The time span covered by the series goes from March 1947 to March 2026.
History. Here's a glimpse of some summary statistics computed on the entire sample: nonresidential fixed investment reached its minimum of 25 billion US dollars (annual rate) in March 1947; it reached its maximum of 4,494 in March 2026; it had a mean of 1,029.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2025-09-30 | 4293474.0 |
| 2025-12-31 | 4364412.0 |
| 2026-03-31 | 4494450.0 |
Heads-up. We organize time series into data sets and worksheets to make our users' life easier. When you look below, you will find how we structured further information related to the statistics found here.
Not for investment purposes. Financial data provided on this web site are not not supposed to be used for investment purposes or any other financial decision. Users should ask for expert advice and perform independent analysis before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross private domestic investment: Fixed investment: Nonresidential |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |