Gross private domestic investment: Fixed investment: Nonresidential: Intellectual property products (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, nonresidential investment in intellectual property was 1,929 USD billion (annual rate) in 2026-Q3, compared to 1,879 in the previous quarter. This marks an increase of 2.66 percent.
Sample. The quarterly series plotted above has 319 data points overall. The series covers the time period stretching from March 1947 to September 2026.
History. Here's a snapshot of a few descriptive statistics calculated on the full sample: nonresidential investment in intellectual property averaged 333 billion US dollars (annual rate); it recorded a minimum of 2 billion US dollars (annual rate) in June 1947; it recorded its highest level of 1,929 billion US dollars (annual rate) in September 2026.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2026-03-31 | 1,836,018 |
| 2026-06-30 | 1,879,315 |
| 2026-09-30 | 1,929,280 |
Hint. To facilitate exploration, we categorize time series into worksheets and datasets. If you navigate further down, you will discover how we structured further information linked to the statistics published here.
Not for investment purposes. Information provided on this web site is not meant for investment purposes or other financial decisions. Users should seek expert advice and do their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Gross private domestic investment: Fixed investment: Nonresidential: Intellectual property products |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |