Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, net exports were -1,217 USD billion (annual rate) in 2026-Q3, versus -880 in 2026-Q2.
Sample. There are 319 records in the quarterly series presented in the chart above. The series covers the time range going from March 1947 to September 2026.
History. Here’s a quick look at some statistics computed on the whole sample: net exports recorded a bottom of -1,217 billion US dollars (annual rate) in September 2026; they reached their highest level of 22 billion US dollars (annual rate) in June 1975; they were equal on average to -233 billion US dollars (annual rate).
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2026-03-31 | -820,787 |
| 2026-06-30 | -880,263 |
| 2026-09-30 | -1,217,090 |
Suggestion. Our metadata often contain references to the sources of the time-series data shown on FetchSeries. You can use these references to search for additional information needed in your analyses.
Not for investment purposes. Data hosted on FetchSeries are not intended for investment purposes or any other financial decision. Users should obtain professional advice and perform independent analysis before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Net exports of goods and services |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 319 | 1947-03-31 | 2026-09-30 |