Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly
This series is part of the dataset: US nominal GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, durable-goods consumption was 2,266 USD billion (annual rate) in 2025-Q2, versus 2,236 in the previous quarter. This represents an increase of 1.34 percent.
Sample. This quarterly series has a total of 314 observations. The series covers the time span extending from March 1947 to June 2025.
History. Here's a glimpse of some descriptive statistics we calculated on the whole sample: durable-goods consumption averaged 598 USD billion (annual rate); it recorded a bottom of 21 in March 1947; it achieved a maximum of 2,266 in June 2025.
Latest values
| Date | Value - US dollars (USD) million |
|---|---|
| 2024-12-31 | 2250218.0 |
| 2025-03-31 | 2235819.0 |
| 2025-06-30 | 2265729.0 |
Suggestion. Our metadata often include references to the sources of the data series we publish. You can use these references to discover more details.
Not for investment purposes. Any data disseminated on FetchSeries are not suitable for investment purposes or as a basis for making financial decisions. Users should obtain expert advice and do their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Personal consumption expenditures (PCE): Goods: Durable goods |
| Country | United States |
| Economic concept | Flow |
| Data type | Nominal aggregate |
| Deflation method | Current prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Gross domestic product (GDP) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE) (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Gross private domestic investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Net exports of goods and services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Personal consumption expenditures (PCE): Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Durable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Goods: Nondurable goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Personal consumption expenditures (PCE): Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Exports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Exports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Goods (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Imports: Services (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Government consumption expenditures and gross investment: Federal (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: National defense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: Federal: Nondefense (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Government consumption expenditures and gross investment: State and local (USD million; nominal) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |