Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real net exports were -1,068 USD billion (2017; annual rate) in 2026-Q1, compared to -969 in 2025-Q4.
Sample. There are 225 data points overall in the quarterly time series shown in the plot above. The series covers the time range going from March 1970 to March 2026.
History. Here's a peek at a few summary statistics we calculated on the entire sample: real net exports hit a maximum of 50 USD billion (2017; annual rate) in September 1980; they recorded a minimum of -1,381 in March 2025; they had a mean of -323.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2025-09-30 | -955492.0 |
| 2025-12-31 | -968658.0 |
| 2026-03-31 | -1067524.0 |
Hint. We categorize indicators into data sets and worksheets to make our users' life easier. By scrolling down, you will find how we arranged further material related to the statistics published here.
Not for investment purposes. Financial data accessible on this web site are not meant for investment purposes or as a basis for financial-decision making. Users should obtain expert advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Real net exports of goods and services |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 225 | 1970-03-31 | 2026-03-31 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 225 | 1970-03-31 | 2026-03-31 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 225 | 1970-03-31 | 2026-03-31 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 225 | 1970-03-31 | 2026-03-31 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 225 | 1970-03-31 | 2026-03-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 77 | 2007-03-31 | 2026-03-31 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 317 | 1947-03-31 | 2026-03-31 |