Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real imports of services were 710 USD billion (2017; annual rate) in 2025-Q2, compared to 713 in 2025-Q1. This marks a reduction of 0.42 percent.
Sample. There are 222 data points overall in the quarterly time series presented in the chart above. The time range covered by the series is from March 1970 to June 2025.
History. Take a look at a few summary statistics we calculated on the entire sample: real imports of services recorded a bottom of 78 billion US dollars (2017; annual rate) in June 1975; they hit a peak of 723 in December 2024; they were equal on average to 305.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2024-12-31 | 723237.0 |
| 2025-03-31 | 712507.0 |
| 2025-06-30 | 710416.0 |
Nugget of wisdom. Our metadata often contain references to the original sources of the data series we publish. You can use these references to find more details.
Not for investment purposes. Content found on this web site is not not supposed to be used for investment purposes or other financial decisions. Users should consult professional advice and do independent analysis before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Real imports: Services |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set: Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Series in the same data set: Investment components
Series in the same data set: Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
Series in the same data set: Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Series in the same data set: Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |