Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real exports of services were 919 billion US dollars (2017; annual rate) in 2025-Q4, versus 934 in 2025-Q3. This marks a decrease of 1.61 percent.
Sample. There are 224 data points in the quarterly time series shown in the plot above. The time period covered by the series extends from March 1970 to December 2025.
History. Here’s a quick look at some simple statistics we calculated on the full sample: real exports of services registered a minimum of 73 billion US dollars (2017; annual rate) in March 1970; they attained a maximum of 934 in September 2025; they had a mean of 419.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2025-06-30 | 908667.0 |
| 2025-09-30 | 933786.0 |
| 2025-12-31 | 919461.0 |
Hint. We categorize series into data sets and worksheets to simplify complex analyses. Scrolling downwards, you will find how we structured further material linked to the statistics found here.
Not for investment purposes. Any financial data disseminated on FetchSeries are not suitable for investment purposes or as a basis for making financial decisions. Users should obtain professional advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Real exports: Services |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |