Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real imports of goods stood at 2,992 USD billion (2017; annual rate) in 2025-Q2, compared to 3,332 in 2025-Q1. This constitutes a reduction of 10.20 percent.
Sample. In the quarterly time series shown in the figure, there are a total of 222 observations. The series covers the time span going from March 1970 to June 2025.
History. Here's a glimpse of some summary statistics we calculated on the entire sample: real imports of goods had a mean value of 1,218 USD billion (2017; annual rate); they hit a minimum of 172 in March 1970; they reached their maximum of 3,332 in March 2025.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2024-12-31 | 3000949.0 |
| 2025-03-31 | 3332214.0 |
| 2025-06-30 | 2991760.0 |
Nugget of wisdom. One of the advantages of our data visualization and download service is that we give you complete metadata. Find it below to learn more about the properties of the series that you use in your research.
Not for investment purposes. Any data accessible on FetchSeries are not not supposed to be used for investment purposes or as a basis for making financial decisions. Users should consult professional advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Real imports: Goods |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set: Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
Series in the same data set: PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Series in the same data set: Investment components
Series in the same data set: Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 222 | 1970-03-31 | 2025-06-30 |
Series in the same data set: Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 74 | 2007-03-31 | 2025-06-30 |
Series in the same data set: Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 314 | 1947-03-31 | 2025-06-30 |