Real exports (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real exports were 2,788 billion US dollars (2017; annual rate) in 2026-Q2, compared to 2,757 in 2026-Q1. This constitutes an increase of 1.12 percent.
Sample. There are 318 records in the quarterly time series shown in the figure above. The series covers the time range stretching from March 1947 to June 2026.
History. Here's a snapshot of some simple statistics calculated on the whole sample: real exports recorded a maximum of 2,788 USD billion (2017; annual rate) in June 2026; they reached their lowest level of 58 in March 1950; they had an average value of 905.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2025-12-31 | 2686754.0 |
| 2026-03-31 | 2756983.0 |
| 2026-06-30 | 2787519.0 |
Suggestion. One of the pluses of our data visualization and download service is that we publish well-crafted metadata. Find it below to gain insights on the properties of the series that you use in your work.
Not for investment purposes. Content collected and published on FetchSeries is not suitable for investment purposes or any other financial decision. Users should consult professional advice and perform independent analysis before making any financial commitments.
Series Metadata
| Field | Value |
|---|---|
| Description | Real exports |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 226 | 1970-03-31 | 2026-06-30 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 226 | 1970-03-31 | 2026-06-30 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 226 | 1970-03-31 | 2026-06-30 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 226 | 1970-03-31 | 2026-06-30 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 226 | 1970-03-31 | 2026-06-30 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 78 | 2007-03-31 | 2026-06-30 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 318 | 1947-03-31 | 2026-06-30 |