Real gross private domestic investment: Fixed investment (chained 2017 USD million) - United States - BEA - Quarterly
This series is part of the dataset: US real GDP and its components
Download Full Dataset (.xlsx)Latest updates. In the United States, real fixed investment stood at 4,407 billion US dollars (2017; annual rate) in 2025-Q4, versus 4,389 in 2025-Q3. This represents a gain of 0.41 percent.
Sample. This quarterly time series has 76 records. The series covers the time range going from March 2007 to December 2025.
History. Here's a peek at some simple statistics we calculated on the full sample: real fixed investment reached its lowest level of 2,174 billion US dollars (2017; annual rate) in June 2009; it achieved a maximum of 4,407 in December 2025; it had an average value of 3,287.
Latest values
| Date | Value - Chained 2017 US dollars (USD) million |
|---|---|
| 2025-06-30 | 4380471.0 |
| 2025-09-30 | 4389314.0 |
| 2025-12-31 | 4407240.0 |
Nugget of wisdom. We categorize time series into data sets and worksheets to simplify complex analyses. Scrolling downwards, you will find how we structured further material related to the statistics published here.
Not for investment purposes. Data made available on FetchSeries are not intended for investment purposes or as a basis for making financial decisions. Users should seek professional advice and do their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Real gross private domestic investment: Fixed investment |
| Country | United States |
| Economic concept | Flow |
| Data type | Real aggregate |
| Deflation method | Constant prices |
| Seasonally adjusted | Yes |
| Rescaling | Annual rate |
| Frequency | Quarterly |
| Unit | Chained 2017 US dollars (USD) million |
| Source | Bureau of Economic Analysis (BEA) |
| Source type | National statistical agency |
| Data licence | Open Data |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
Real GDP
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real gross domestic product (GDP) (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
Main GDP components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE) (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real gross private domestic investment (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real net exports of goods and services (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
PCE components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real personal consumption expenditures (PCE): Goods (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real personal consumption expenditures (PCE): Goods: Durable goods (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real personal consumption expenditures (PCE): Goods: Nondurable goods (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real personal consumption expenditures (PCE): Services (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
Investment components
Net exports components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real exports (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real exports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real exports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real imports (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |
| Real imports: Goods (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
| Real imports: Services (chained 2017 USD million) - United States - BEA - Quarterly | 224 | 1970-03-31 | 2025-12-31 |
Government spending components
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Real government consumption expenditures and gross investment: Federal (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment: Federal: National defense (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment: Federal: Nondefense (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
| Real government consumption expenditures and gross investment: State and local (chained 2017 USD million) - United States - BEA - Quarterly | 76 | 2007-03-31 | 2025-12-31 |
Residual
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Difference between real GDP and the sum of its components due to price chaining (chained 2017 USD million) - United States - BEA - Quarterly | 316 | 1947-03-31 | 2025-12-31 |