Electricity generation : Total (TWh) - India - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In India, total electricity generation from all sources stood at 166.18 TWh in March 2026, compared to 149.23 in the previous month. This constitutes an increase of 11.36 percent.
Sample. In the monthly time series shown in the plot, there are 87 observations overall. The time range covered by the series is from January 2019 to March 2026.
History. Here's a snapshot of a few statistics calculated on the entire sample: generation was equal on average to 134.43 TWh; it registered a minimum of 91.86 in April 2020; it reached a maximum of 169.29 in May 2024.
Latest values
| Date | Value - TWh |
|---|---|
| 2026-01-31 | 159.43 |
| 2026-02-28 | 149.23 |
| 2026-03-31 | 166.18 |
Hint. We categorize indicators into data sets and worksheets for our users' convenience. If you navigate further down, you will find how we structured further material related to the statistics found here.
Not for investment purposes. Information shared on this web site is not not supposed to be used for investment purposes or other financial decisions. Users should ask for professional advice and perform their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Total generation |
| Country or region | India |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |