Electricity generation : Total (TWh) - European Union - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the European Union, total electricity generation from all sources stood at 206.05 TWh in April 2026, compared to 231.95 in March 2026. This represents a reduction of 11.17 percent.
Sample. There are 88 data points overall in the monthly time series displayed in the graph above. The series covers the time range stretching from January 2019 to April 2026.
History. Here are a few descriptive statistics calculated on the full sample: generation was equal on average to 218.98 TWh; it hit a trough of 189.67 in June 2020; it recorded a maximum of 267.41 in January 2019.
Latest values
| Date | Value - TWh |
|---|---|
| 2026-02-28 | 231.17 |
| 2026-03-31 | 231.95 |
| 2026-04-30 | 206.05 |
Heads-up. A plus of using FetchSeries is that we publish complete metadata. Check it below to better understand the characteristics of the series that you are exploring.
Not for investment purposes. Information found on this web site is not not supposed to be used for investment purposes or as a basis for making financial decisions. Users should consult professional advice and perform their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Total generation |
| Country or region | EU |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 88 | 2019-01-31 | 2026-04-30 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 86 | 2019-01-31 | 2026-02-28 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 87 | 2019-01-31 | 2026-03-31 |