Electricity generation : Solar (TWh) - European Union - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In the European Union, electricity generation from solar photovoltaics was 11.37 TWh in January 2026, compared to 10.73 in December 2025. This marks an increase of 5.96 percent.
Sample. There are 85 observations in the monthly time series displayed in the graph above. The series covers the time range stretching from January 2019 to January 2026.
History. Here are some descriptive statistics calculated on the full sample: generation had a mean value of 18.07 TWh; it recorded a bottom of 3.39 in December 2020; it achieved a maximum of 47.64 in June 2025.
Latest values
| Date | Value - TWh |
|---|---|
| 2025-11-30 | 15.5 |
| 2025-12-31 | 10.73 |
| 2026-01-31 | 11.37 |
Hint. For easier exploration, we organize time series into worksheets and datasets. Scrolling downwards, you will discover how we structured further information related to the statistics published here.
Not for investment purposes. Any financial data published on this web site are not suitable for investment purposes or other financial decisions. Users should obtain professional advice and do their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Electricity generation: Solar |
| Country or region | EU |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Frequency | Monthly |
| Unit | TWh |
| Sources | Ember |
| Source type | Think tank |
| Data licence | Creative Commons Attribution Licence |
| Measure type | Level |
Series in the same data set
Discover the other time series included in this data set.
World
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Gas (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Hydro (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Solar (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Wind (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Total (TWh) - World - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
Australia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Total (TWh) - Australia - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
Brazil
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
| Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 85 | 2019-01-31 | 2026-01-31 |
Canada
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Total (TWh) - Canada - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
China
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Gas (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Hydro (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Solar (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Wind (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Total (TWh) - China - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
European Union
India
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Gas (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Hydro (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Solar (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Wind (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
| Electricity generation : Total (TWh) - India - Ember - Monthly | 84 | 2019-01-31 | 2025-12-31 |
Japan
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Total (TWh) - Japan - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
Russia
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |
| Electricity generation : Total (TWh) - Russia - Ember - Monthly | 83 | 2019-01-31 | 2025-11-30 |