Electricity generation : Hydro (TWh) - Russia - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In Russia, electricity generation from hydroelectric plants stood at 17.50 TWh in July 2025, versus 17.51 in June 2025. This constitutes a decrease of 0.06 percent.
Sample. There are 79 data points overall in the monthly time series shown in the chart above. The span of time covered by the series extends from January 2019 to July 2025.
History. Here's a peek at some simple statistics we calculated on the entire sample: generation reached a trough of 12.73 TWh in February 2019; it reached a maximum of 21.12 in May 2024; it had an average value of 16.60.
Latest values
Date | Value - TWh |
---|---|
2025-05-31 | 18.76 |
2025-06-30 | 17.51 |
2025-07-31 | 17.5 |
Suggestion. An advantage of using our web site is that we give you rich metadata. Find it below to gain insights on the characteristics of the time series that you are exploring.
Not for investment purposes. Content found on this web site is not not supposed to be used for investment purposes or as a basis for making financial decisions. Users should ask for expert advice and do independent analysis before making any financial commitments.
Series Metadata
Field | Value |
---|---|
Description | Electricity generation: Hydro |
Country or region | Russia |
Economic concept | Flow |
Data type | Quantity |
Seasonally adjusted | No |
Frequency | Monthly |
Unit | TWh |
Sources | Ember |
Source type | Think tank |
Data licence | Creative Commons Attribution Licence |
Measure type | Level |
Series in the same data set: World
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Gas (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Hydro (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Solar (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Wind (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Total (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Series in the same data set: Australia
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Total (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Series in the same data set: Brazil
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Series in the same data set: Canada
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Total (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Series in the same data set: China
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Series in the same data set: European Union
Series in the same data set: India
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Series in the same data set: Japan
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Series in the same data set: Russia
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |