Electricity generation : Solar (TWh) - Japan - Ember - Monthly
This series is part of the dataset: Monthly electricity production by source
Download Full Dataset (.xlsx)Latest updates. In Japan, electricity generation from solar photovoltaics was 12.95 TWh in July 2025, versus 10.77 in the previous month. This represents an increase of 20.24 percent.
Sample. There are 79 records overall in the monthly time series presented in the figure above. The period covered by the series is from January 2019 to July 2025.
History. Here are a few simple statistics we computed on the full sample: generation had an average value of 8.08 TWh; it recorded a maximum of 12.95 in July 2025; it registered a minimum of 4.02 in January 2019.
Latest values
Date | Value - TWh |
---|---|
2025-05-31 | 10.33 |
2025-06-30 | 10.77 |
2025-07-31 | 12.95 |
Nugget of wisdom. A benefit of using our web site is that we give you rich metadata. Find it below to delve deeper into the properties of the indicators that you use in your work.
Not for investment purposes. Data and any other information published on this web site are not suitable for investment purposes or any other financial decision. Users should ask for professional advice and do their own independent due diligence before taking any financial risk.
Series Metadata
Field | Value |
---|---|
Description | Electricity generation: Solar |
Country or region | Japan |
Economic concept | Flow |
Data type | Quantity |
Seasonally adjusted | No |
Frequency | Monthly |
Unit | TWh |
Sources | Ember |
Source type | Think tank |
Data licence | Creative Commons Attribution Licence |
Measure type | Level |
Series in the same data set: World
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Gas (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Other fossil fuels (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Bioenergy (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Nuclear (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Hydro (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Solar (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Wind (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Other renewables (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Electricity generation : Total (TWh) - World - Ember - Monthly | 76 | 2019-01-31 | 2025-04-30 |
Series in the same data set: Australia
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Gas (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Other fossil fuels (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Bioenergy (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Hydro (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Solar (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Wind (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Total (TWh) - Australia - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Series in the same data set: Brazil
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Gas (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Other fossil fuels (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Bioenergy (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Nuclear (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Hydro (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Solar (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Wind (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Electricity generation : Total (TWh) - Brazil - Ember - Monthly | 80 | 2019-01-31 | 2025-08-31 |
Series in the same data set: Canada
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Gas (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Other fossil fuels (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Bioenergy (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Nuclear (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Hydro (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Solar (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Wind (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Other renewables (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Electricity generation : Total (TWh) - Canada - Ember - Monthly | 77 | 2019-01-31 | 2025-05-31 |
Series in the same data set: China
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - China - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Series in the same data set: European Union
Series in the same data set: India
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other renewables (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - India - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Series in the same data set: Japan
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other renewables (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - Japan - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Series in the same data set: Russia
Series Name | Observations | Start Date | End Date |
---|---|---|---|
Electricity generation : Coal (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Gas (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Other fossil fuels (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Bioenergy (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Nuclear (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Hydro (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Solar (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Wind (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |
Electricity generation : Total (TWh) - Russia - Ember - Monthly | 79 | 2019-01-31 | 2025-07-31 |