New York and New Jersey Seaport: Total number of TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly
This series is part of the dataset: New York and New Jersey Port
Download Full Dataset (.xlsx)Latest updates. At the U.S. port of New York and New Jersey, one of the largest on the East Coast, the total number of containers imported and exported stood at 766,276 TEUs in July 2026, compared to 769,422 in the previous month. This represents a decrease of 0.41 percent.
Sample. In the monthly series displayed in the graph, there are 247 records in total. The time range covered by the series goes from January 2006 to July 2026.
History. Take a look at a few simple statistics we calculated on the full sample: container throughput averaged 531,876 TEUs; it recorded its highest level of 862,117 in March 2022; it recorded a bottom of 255,379 in February 2006.
Latest values
| Date | Value - Twenty-foot equivalents (TEUs) |
|---|---|
| 2026-05-31 | 791,880 |
| 2026-06-30 | 769,422 |
| 2026-07-31 | 766,276 |
Heads-up. Our metadata often comprise references to the original sources of the data series we publish. You can use these references to search for additional information needed in your research.
Not for investment purposes. Financial data distributed on this web site are not suitable for investment purposes or as a basis for financial-decision making. Users should consult expert advice and perform independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Total number of TEU containers imported and exported |
| Country | New York and New Jersey, United States |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Twenty-foot equivalents (TEUs) |
| Source | Port Authority of New York and New Jersey |
| Source type | Public agency |
| Data licence | Unknown |
| Other information | Not available |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Total throughput
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Total number of TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
Full containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of full TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
Empty containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of empty TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |