New York and New Jersey Seaport: Total number of TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly
This series is part of the dataset: New York and New Jersey Port
Download Full Dataset (.xlsx)Latest updates. At the U.S. port of New York and New Jersey, one of the largest on the East Coast, the total number of containers exported was 371,580 TEUs in July 2026, versus 377,711 in the previous month. This represents a reduction of 1.62 percent.
Sample. This monthly time series has 247 data points. The time range covered by the series goes from January 2006 to July 2026.
History. Here's a peek at a few simple statistics calculated on the full sample: container throughput averaged 247,415 TEUs; it hit a trough of 76,681 in February 2006; it recorded its maximum of 417,908 in August 2025.
Latest values
| Date | Value - Twenty-foot equivalents (TEUs) |
|---|---|
| 2026-05-31 | 388,529 |
| 2026-06-30 | 377,711 |
| 2026-07-31 | 371,580 |
Heads-up. For easier exploration, we organize series into worksheets and datasets. If you look below, you will find how we structured further information related to the statistics provided here.
Not for investment purposes. Data and analyses available on this web site are not not supposed to be used for investment purposes or other financial decisions. Users should obtain professional advice and do their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Total number of TEU containers exported |
| Country | New York and New Jersey, United States |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Twenty-foot equivalents (TEUs) |
| Source | Port Authority of New York and New Jersey |
| Source type | Public agency |
| Data licence | Unknown |
| Other information | Not available |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Total throughput
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Total number of TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
Full containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of full TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
Empty containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of empty TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |