New York and New Jersey Seaport: Number of full TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly
This series is part of the dataset: New York and New Jersey Port
Download Full Dataset (.xlsx)Latest updates. At the port of New York and New Jersey, one of the largest on the East Coast, the number of full containers imported was 392,074 TEUs in July 2026, versus 388,842 in June 2026. This represents a gain of 0.83 percent.
Sample. There are 175 observations in the monthly series presented in the chart above. The time period covered by the series is from January 2012 to July 2026.
History. Here's a glimpse of a few descriptive statistics we computed on the whole sample: container throughput had an average value of 311,955 TEUs; it reached a maximum of 442,976 in March 2022; it hit a minimum of 198,768 in October 2012.
Latest values
| Date | Value - Twenty-foot equivalents (TEUs) |
|---|---|
| 2026-05-31 | 400,995 |
| 2026-06-30 | 388,842 |
| 2026-07-31 | 392,074 |
Suggestion. A plus of our data visualization and download service is that we provide rich metadata. Check it below to delve deeper into the attributes of the series that you analyze.
Not for investment purposes. Content accessible on FetchSeries is not intended for investment purposes or any other financial decision. Users should seek expert advice and perform their own independent due diligence before pledging money to any investment.
Series Metadata
| Field | Value |
|---|---|
| Description | Number of full TEU containers imported |
| Country | New York and New Jersey, United States |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Twenty-foot equivalents (TEUs) |
| Source | Port Authority of New York and New Jersey |
| Source type | Public agency |
| Data licence | Unknown |
| Other information | Not available |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Total throughput
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Total number of TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
Full containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of full TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
Empty containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of empty TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |