New York and New Jersey Seaport: Number of full TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly
This series is part of the dataset: New York and New Jersey Port
Download Full Dataset (.xlsx)Latest updates. At the U.S. port of New York and New Jersey, one of the largest on the East Coast, the number of full containers imported and exported stood at 504,158 TEUs in July 2026, compared to 503,016 in June. This marks a gain of 0.23 percent.
Sample. In this monthly series, there are 175 data points. The series covers the time range stretching from January 2012 to July 2026.
History. Here’s a quick look at some descriptive statistics we calculated on the entire sample: container throughput reached its lowest level of 300,499 TEUs in February 2014; it recorded its highest level of 563,924 in March 2026; it had a mean of 428,657.
Latest values
| Date | Value - Twenty-foot equivalents (TEUs) |
|---|---|
| 2026-05-31 | 522,910 |
| 2026-06-30 | 503,016 |
| 2026-07-31 | 504,158 |
Hint. Our metadata often comprise references to the sources of the time-series data shown on FetchSeries. You can use these references to find additional information.
Not for investment purposes. Content distributed on FetchSeries is not intended for investment purposes or as a basis for financial-decision making. Users should consult expert advice and perform their own independent due diligence before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Number of full TEU containers imported and exported |
| Country | New York and New Jersey, United States |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Twenty-foot equivalents (TEUs) |
| Source | Port Authority of New York and New Jersey |
| Source type | Public agency |
| Data licence | Unknown |
| Other information | Not available |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Total throughput
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Total number of TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Total number of TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 247 | 2006-01-31 | 2026-07-31 |
Full containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of full TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of full TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
Empty containers
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| New York and New Jersey Seaport: Number of empty TEU containers imported and exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers imported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |
| New York and New Jersey Seaport: Number of empty TEU containers exported (TEU) - United States - Port of New York and New Jersey - Monthly | 175 | 2012-01-31 | 2026-07-31 |