FED policy rate: Interest rate on required reserves (percentage points) - United States - Federal Reserve - Daily
This series is part of the dataset: US Federal Reserve policy rates
Download Full Dataset (.xlsx)Latest values
| Date | Value - Percentage points |
|---|---|
| 2021-07-26 | 0.15 |
| 2021-07-27 | 0.15 |
| 2021-07-28 | 0.15 |
Series Metadata
| Field | Value |
|---|---|
| Description | Interest rate on required reserves (IORR rate) |
| Country | United States |
| Economic concept | Interest rate |
| Data type | Policy rate |
| Deflation method | Nominal |
| Seasonally adjusted | No |
| Rescaling | None |
| Frequency | Daily |
| Unit | Percentage points |
| Source | Board of Governors of the Federal Reserve System |
| Source type | Central bank |
| Data licence | Licence to copy and distribute without permission |
| Measure type | Level |
Series in the same data set: Fed funds target
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Federal Funds Target Rate (percentage points) - United States - Federal Reserve - Daily | 9577 | 1982-09-27 | 2008-12-15 |
| Federal Funds target range: lower limit (percentage points) - United States - Federal Reserve - Daily | 6179 | 2008-12-16 | 2025-11-15 |
| Federal Funds target range: upper limit (percentage points) - United States - Federal Reserve - Daily | 6179 | 2008-12-16 | 2025-11-15 |
Series in the same data set: Interest on reserves
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| FED policy rate: Interest rate on excess reserves (percentage points) - United States - Federal Reserve - Daily | 4676 | 2008-10-09 | 2021-07-28 |
| FED policy rate: Interest rate on required reserves (percentage points) - United States - Federal Reserve - Daily | 4676 | 2008-10-09 | 2021-07-28 |
| FED policy rate: Interest rate on reserve balances (percentage points) - United States - Federal Reserve - Daily | 1573 | 2021-07-29 | 2025-11-17 |
Series in the same data set: Discount window
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| FED policy rate: Discount window primary credit rate (percentage points) - United States - Federal Reserve - Daily | 5961 | 2003-01-09 | 2025-11-13 |