Passenger movements: Domestic scheduled local routes (units) - Japan - e-Stat - Monthly
This series is part of the dataset: Japanese Domestic Air Transport (e-Stat / MLIT)
Download Full Dataset (.xlsx)Latest updates. In Japan, the number of domestic passenger movements (domestic scheduled local routes) stood at 5,277,371 in March 2024, compared to 4,527,313 in February 2024. This marks an increase of 16.57 percent.
Sample. In this monthly series, there are 216 records overall. The period covered by the series is from January 2006 to March 2024.
History. Check out some descriptive statistics we calculated on the full sample: domestic passenger movements had a mean of 4,257,776; they reached a maximum of 6,148,624 in August 2019; they registered a minimum of 286,308 in May 2020.
Latest values
| Date | Value - Units |
|---|---|
| 2024-01-31 | 4,212,390 |
| 2024-02-29 | 4,527,313 |
| 2024-03-31 | 5,277,371 |
Nugget of wisdom. Our metadata often include references to the original sources of the time-series data shown on FetchSeries. You can use these references to find more details.
Not for investment purposes. Data released on this web site are not meant for investment purposes or other financial decisions. Users should obtain professional advice and do independent analysis before taking any financial risk.
Series Metadata
| Field | Value |
|---|---|
| Description | Passenger movements: Domestic scheduled local routes |
| Country | Japan |
| Economic concept | Flow |
| Data type | Quantity |
| Seasonally adjusted | No |
| Deflation method | Not applicable |
| Rescaling | None |
| Measure type | Level |
| Frequency | Monthly |
| Unit | Units |
| Source | Government Statistics Portal (e-Stat) |
| Source type | Government agency |
| Data licence | e-Stat terms of use |
| Other information | Aviation Transport Statistics Survey table 2 (statsDataId 0003173901) |
| FSR temporal aggregation code | SM1 |
Series in the same data set
Discover the other time series included in this data set.
Passenger movements
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Passenger movements: Domestic scheduled total (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Passenger movements: Domestic scheduled trunk routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Passenger movements: Domestic scheduled local routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Passenger movements: Domestic non-scheduled total (units) - Japan - e-Stat - Monthly | 219 | 2006-01-31 | 2024-03-31 |
Flight operations
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Flight operations: Domestic scheduled total (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Flight operations: Domestic scheduled trunk routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Flight operations: Domestic scheduled local routes (units) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Flight operations: Domestic non-scheduled total (units) - Japan - e-Stat - Monthly | 219 | 2006-01-31 | 2024-03-31 |
Air cargo tonnage
| Series Name | Observations | Start Date | End Date |
|---|---|---|---|
| Air cargo tonnage: Domestic scheduled total (tonnes) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Air cargo tonnage: Domestic scheduled trunk routes (tonnes) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Air cargo tonnage: Domestic scheduled local routes (tonnes) - Japan - e-Stat - Monthly | 216 | 2006-01-31 | 2024-03-31 |
| Air cargo tonnage: Domestic non-scheduled total (tonnes) - Japan - e-Stat - Monthly | 219 | 2006-01-31 | 2024-03-31 |